| Year | Category | Source | Ranking |
|---|
2006 |
100 Largest Women-Owned Companies in Bay Area |
San Francisco Business Times |
1 |
|---|---|---|---|
|
Largest Women-Owned Businesses in Silicon Valley |
San Jose/Silicon Valley Business Journal |
1 |
|
#1 Preferred Source of Custom System/Components |
CRN |
1 |
| 2005 | 100 Largest Women-Owned Companies in Bay Area | San Francisco Business Times | 1 |
|---|---|---|---|
| 25 Largest Women-Owned Businesses in the East Bay | East Bay Business Times | 1 | |
| Largest Women-Owned Businesses in Silicon Valley | San Jose/Silicon Valley Business Journal | 1 | |
| 100 Top privately held businesses in the Bay Area | San Francisco Business Times | 1 | |
| #1 Preferred Source of Custom System Builders | CRN | 1 | |
| #1 Performance Systems | CRN | 1 |
| 2004 | 100 Largest Women-Owned Companies in Bay Area | San Francisco Business Times | 1 |
|---|---|---|---|
| 25 Largest Women-Owned Businesses in the East Bay | East Bay Business Times | 1 | |
| Largest Women-Owned Businesses in Silicon Valley | San Jose/Silicon Valley Business Journal | 1 | |
| 100 Top privately held businesses in the Bay Area | San Francisco Business Times | 1 | |
| Top Computer Products Distributor | CRN | 12 | |
| Best Distributor | Reseller Advocate Magazine | 2 | |
| Top Computer Products Distibutor | VAR Business | 11 | |
| Top 500 Largest Companies Privately-held Companies | Forbes Magazine | n/a |
