| Year | Category | Source | Ranking |
|---|
| 2003 | 100 Largest Women-Owned Companies in Bay Area | San Francisco Business Times | 1 |
|---|---|---|---|
| 25 Largest Women-Owned Businesses in the East Bay | East Bay Business Times | 1 | |
| Largest Women-Owned Businesses in Silicon Valley | San Jose/Silicon Valley Business Journal | 1 | |
| Top 500 Largest Privately-held Companies | Forbes Magazine | n/a |
| 2002 | 100 Largest Women-Owned Companies in Bay Area | San Francisco Business Times | 1 |
|---|---|---|---|
| 25 Largest Women-Owned Businesses in the East Bay | East Bay Business Times | 1 | |
| Largest Women-Owned Businesses in Silicon Valley | San Jose/Silicon Valley Business Journal | 1 | |
| Top 25 Distributors by Wholesale Revenue | VAR Business | 14 |
| 2001 | Top 500 Largest Privately-held Companies | Forbes Magazine | 351 |
|---|---|---|---|
| 100 Largest Women-Owned Companies in the Bay Area | San Francisco Business Times | 1 | |
| 25 Largest Women-Owned Businesses in the East Bay | East Bay Business Times | 1 | |
| Largest Women-Owned Businesses in Silicon Valley | San Jose/Silicon Valley Business Journal | 1 | |
| Top 25 Distributors by Wholesale Revenue | VAR Business | 14 |
