
The gaming market is one of the most dynamic segments within the PC industry. Clients in this market look for performance, expansion, and now with the Intel NUC 9 Extreme, they can add sleek designs to the list of available options. With most small form factor devices, features such as Core i9 processors, discrete graphics, NVMe SSD, and VR were not available until now. The Intel NUC 9 Extreme offers many features users may only find in higher end desktops.
The NUC 9 Extreme is a base system that is made up of modular components that are part of Intel’s family of NUC Elements. The modular design allows for maximum configuration flexibility in a small form factor that offer exceptional service efficiency as well as provide integrators with several upgrade options to better service their clients.
The NUC 9 Extreme is available with three different processor options, which consist of the Core i9-9980HK, the Core i7-9750H, or the Core i5-9300H. The NUC 9 Extreme is also built to support PCIex16 half length discrete graphics cards, supports up to 64GB of Dual Channel DRAM, has an M.2 2280/22110 NVMe slot for SSD Storage, and includes an Intel WiFi 6 AX200 plus BT 5 wireless card.
ASI SKU | 239571 | 239575 | 239574 |
Intel Part | BXNUC9I9QNX1 | BXNUC9I7QNX1 | BXNUC9I5QNX1 |
CPU | CI9-9980HK | CI7-9750H | CI5-9300H |
vPro | No | No | No |
Memory | Up to 64GB 2666 Dual Channel | Up to 64GB 2666 Dual Channel | Up to 64GB 2666 Dual Channel |
Storage | 2xM.2 2280/22110 | 2xM.2 2280/22110 | 2xM.2 2280/22110 |
WiFi | Intel WiFi 6 AX200 + BT 5 | Intel WiFi 6 AX200 + BT 5 | Intel WiFi 6 AX200 + BT 5 |
RJ45 | 2 | 2 | 2 |
HDMI | 2 | 2 | 2 |
Thunderbolt | 2 | 2 | 2 |
USB Front | 2xusb3.0 | 2xusb3.0 | 2xusb3.0 |
USB Back | 4xusb3.0 | 4xusb3.0 | 4xusb3.0 |
Expansion | PCIex16, PCIex4 | PCIex16, PCIex4 | PCIex16, PCIex4 |
PS | 500W | 500W | 500W |
Model | NUC 9 Extreme | Mini Tower | NUC |
Height | 238mm | 411mm | 112mm |
Width | 96mm | 57mm | 218mm |
Depth | 216mm | 410mm | 117mm |
![]() |
![]() |
![]() |