Intel Core Processors Built for next gen gaming

The 12th Generation Intel Core Processor will support DDR5. DDR5 offers several key advantages over DDR4 which include 50% higher bandwidth going from 4.8Gbps to 6.4Gbps resulting in performance gains up to 87%. In addition, DDR5 draws slightly less power and supports higher density DIMMs allowing for up to 512GB of memory on a standard board.

Corsair

ASI SKU Part Number Description
261872 CMK32GX5M2A4800C4032G D5 48 VEN BLACK 32G D5 48 VEN BLACK
260935 CMK32GX5M2B5600C36 32G D5 56 Ven BLACK
260095 CMT32GX5M2X5600C36 32G D5 56 2×16 DP RGB
259602 CMT32GX5M2B5200C38 32G D5 52 2×16 DP RGB

Crucial

ASI SKU Part Number Description
261983 CT32G48C40S5 32G D5 48 S
261982 CT16G48C40S5 16G D5 48 S
261981 CT8G48C40S5 8G D5 48 S
258168 CT2K32G48C40U5 64G D5 48 U 2x32G
258165 CT2K16G48C40U5 32G D5 48 U 2x16G
258164 CT2K8G48C40U5 16G D5 48 U 2x8G
258163 CT32G48C40U5 32G D5 48 U
258162 CT16G48C40U5 16G D5 48 U
258161 CT8G48C40U5 8G D5 48 U

Kingston

ASI SKU Part Number Description
262323 KVR48U40BS6K2-16 16G D5 48 CL40 DIMM K2
262322 KVR48U40BS6-8 8G D5 48 CL40 DIMM
262321 KVR48U40BD8K2-64 64G D5 48 CL40 DIMM K2
262319 KVR48U40BD8-32 32G D5 48 CL40 DIMM
262318 KVR48S40BS8K2-32 32G D5 48 S K2 CL40
262316 KVR48S40BS6K2-16 16G D5 48 S CL40 K2
262315 KVR48S40BS6-8 8G D5 48 S CL40
262314 KVR48S40BD8K2-64 64G D5 48 S CL40 K2
262313 KVR48S40BD8-32 32G D5 48 S CL40
262312 KF560C40BBK2-16 16G D5 60 CL40 K2 Black
262311 KF560C40BB-8 8G D5 60 CL40 Black
262309 KF556C40BBK2-64 64G D5 56 CL40 K2 Black
262308 KF556C40BBK2-16 16G D5 56 CL40 K2 Black
262306 KF556C40BB-8 8G D5 56 CL40 Black
262305 KF556C40BB-32 32G D5 56 CL40 Black
262304 KF552C40BBK2-64 64G D5 52 CL40 K2 Black
262303 KF552C40BBK2-16 16G D5 52 CL40 K2 Black
262302 KF552C40BB-8 8G D5 52 CL40 Black
262301 KF552C40BB-32 32G D5 52 CL40 Black
262299 KF548C38BBK2-64 64G D5 48 CL38 K2 Black
262297 KF548C38BBK2-16 16G D5 48 CL38 K2 Black
262295 KF548C38BB-8 8G D5 48 CL38 DIMM Black
262293 KF548C38BB-32 32G D5 48 CL38 DIMM Black
261951 KF548S38IBK2-64 64G D5 48 S CL38 K2
261950 KF548S38IB-32 32G D5 48 S CL38
261949 KF548S38IBK2-32 32G D5 48 S CL38 K2
261948 KF548S38IB-16 16G D5 48 S CL38
261947 KF548S38IBK2-16 16G D5 48 S CL38 K2
261946 KF548S38IB-8 8G D5 48 S CL38
260084 KF560C40BBK2-32 32G D5 60 CL40DIMM FURY K2
260083 KF560C40BB-16 16G D5 60 CL40 DIMM FURY
260082 KF556C40BBK2-32 32G D5 56 CL40DIMM FURY K2
260080 KF556C40BB-16 16G D5 56 CL40 DIMM FURY
258878 KVR48U40BS8K2-32 32G D5 48 CL40 DIMM Kit2
258877 KVR48U40BS8-16 16G D5 48 CL40 DIMM NonECC
258876 KF552C40BBK2-32 32G D5 52 CL40DIMM FURY K2
258875 KF552C40BB-16 16G D5 52 CL40 DIMM FURY
258874 KF548C38BBK2-32 32G D5 48 CL38DIMM FURY K2
258873 KF548C38BB-16 16G D5 48 CL38 DIMM FURY

Samsung

ASI SKU Part Number Description
258171 M323R4GA3BB0-CQK SAM 32G D5 48 U
258170 M323R2GA3BB0-CQK SAM 16G D5 48 U
258169 M323R1GB4BB0-CQK SAM 8G D5 48 U