
ASUS
| ASI SKU | Part Number | Chipset | Form Factor | Memory |
|---|---|---|---|---|
| 267575 | ROG MAXIMUS Z790 HERO | Z790 | ATX | DDR5 |
| 267577 | STRIX Z790-E GAMING WIFI | Z790 | ATX | DDR5 |
| 267578 | TUF GAMING Z790 PLUS WIFI | Z790 | ATX | DDR4 |
| 267579 | PRIME Z790-A WIFI | Z790 | ATX | DDR5 |
| 267580 | PRIME Z790-P WIFI | Z790 | ATX | DDR5 |
| 267581 | PRIME Z790-P WIFI | Z790 | ATX | DDR4 |
MSI
| ASI SKU | Part Number | Chipset | Form Factor | Memory |
|---|---|---|---|---|
| 267566 | PROZ790AWIFID4 | Z790 | ATX | DDR4 |
| 267565 | PROZ790AWIFI | Z790 | ATX | DDR5 |
| 267568 | PROZ790PWIFID4 | Z790 | ATX | DDR4 |
| 267267 | PROZ790PWIFI | Z790 | ATX | DDR5 |
| 267561 | Z790CARBWIFI | Z790 | ATX | DDR5 |
| 267562 | Z790EDGEWID4 | Z790 | ATX | DDR4 |
| 267563 | Z790IEDGE | Z790 | MITX | DDR5 |
| 267564 | Z790TOMWID4 | Z790 | ATX | DDR4 |
